NEC Projectors
NEC Display Solutions innovates, produces and delivers visual display products and total display solutions for a wide range of markets and applications. For more detailed specifications, visit our online product catalog.
More information about NEC Projectors
Below is an overview of the NEC projectors available in Canada from Advanced Presentation Products:
| NP115 | Enhance your presentations and lessons with the dazzling brightness and high contrast of the NEC NP115, an affordable mobile projector. | |
| NP100 | This model, which displays bright, amazing images from the latest DLP® engine, is compact, lightweight, easy to use and sets up quickly, making it ideal for use in meeting and conference rooms. | |
| NP110 | Affordability meets high-contrast brilliance with the NEC NP110, a mobile projector that helps you deliver presentations with confidence. | |
| NP1150 | Powerful installation projectors equipped to take on the most demanding integration projects. | |
| NP1250 | The power of the NEC NP1250 takes your customers’ images and presentations to new heights. | |
| NP200 | This model, which displays bright, amazing images from the latest DLP® engine, is compact, lightweight, easy to use and sets up quickly, making it ideal for use in meeting and conference rooms. | |
| NP215 | The NEC NP215, a mobile projector that touts unrivaled affordability, helps you deliver presentations with high-contrast brilliance. | |
| NP2150 | Powerful installation projectors equipped to take on the most demanding integration projects. | |
| NP2250 | The power of the NEC NP2250 takes your customers’ images and presentations to new heights. | |
| NP300 | Keep your audience engaged during presentations with the NEC NP300, a value-driven portable projector ideal for education and small-to-medium-sized business environments. | |
| NP310 | Keep your audience engaged during presentations with the NEC NP310, a value-driven, eco-friendly portable projector ideal for education and small-to-medium-sized business environments. | |
| NP3150 | Powerful installation projectors equipped to take on the most demanding integration projects. | |
| NP3151W | This widescreen model, which delivers remarkably bright high contrast images, features WXGA (1280 x 800) native resolution, easy-to-use networking technologies and up to 3000 hours of lamp life (in ECO Mode™). | |
| NP3250 | The power of the NEC NP3250 takes your customers' images and presentations to new heights. | |
| NP3250W | The power of the NEC NP3250W takes your customers’ images and presentations to new heights. | |
| NP40 | The NP40 projector does everything for you automatically including start-up, focus, keystone correction and more. | |
| NP400 | Keep your audience engaged during presentations with the NEC NP400, a value-driven portable projector ideal for education and small-to-medium-sized business environments. This model delivers remarkabl... | |
| NP4000-06FL | The NP4000 provides bright and clear images with 5200 lumens, vertical and horizontal lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. | |
| NP4000-07ZL | The NP4000 provides bright and clear images with 5200 lumens, vertical and horizontal lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. | |
| NP4000-08ZL | The NP4000 provides bright and clear images with 5200 lumens, vertical and horizontal lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. | |
| NP4000-09ZL | The NP4000 provides bright and clear images with 5200 lumens, vertical and horizontal lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. | |
| NP4000-10ZL | The NP4000 provides bright and clear images with 5200 lumens, vertical and horizontal lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. | |
| NP4001 | The NP4001 with WXGA (1280x768) native resolution was designed with the future in mind. | |
| NP4001-06FL | The NP4001 with WXGA (1280x768)?native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. | |
| NP4001-07ZL | The NP4001 with WXGA (1280x768)?native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. | |
| NP4001-08ZL | The NP4001 with WXGA (1280x768)?native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. | |
| NP4001-09ZL | The NP4001 with WXGA (1280x768)?native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. | |
| NP4001-10ZL | The NP4001 with WXGA (1280x768)?native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. | |
| NP41 | The NEC NP41 mobile projector, which touts unrivaled performance, delivers your presentations in bright, high-contrast brilliance. | |
| NP410 | Keep your audience engaged during presentations with the NEC NP410, a value-driven, eco-friendly portable projector ideal for education and small-to-medium-sized business environments. | |
| NP4100 | Tackle even the most demanding integration projects with the NEC NP4100 projector. | |
| NP4100W | Tackle today's and tomorrow's most demanding integration projects with the NEC NP4100W projector. | |
| NP410W | Go wide with your presentations without breaking your budget with the NEC NP410W, a value-driven, eco-friendly portable projector ideal for small-to-medium-sized business environments. | |
| NP50 | The NP50 projector does everything for you automatically including start-up, focus, keystone correction and more. | |
| NP500 | Turn heads with your presentations without breaking your budget with the NEC NP500, a value-driven portable projector ideal for education and small-to-medium-sized business environments. | |
| NP500W | Go wide with your presentations without breaking your budget with the NEC NP500W, a value-driven portable projector ideal for small-to-medium-sized business environments. | |
| NP500WS | Full-featured yet affordable, the NP500WS widescreen portable projector delivers an ideal short throw distance solution for education, corporate and small-to-medium-sized business applications. | |
| NP510 | Turn heads with your presentations without breaking your budget with the NEC NP510, a value-driven, eco-friendly portable projector ideal for education and small-to-medium-sized business environments. | |
| NP510W | Go wide with your presentations without breaking your budget with the NEC NP510W, a value-driven, eco-friendly portable projector ideal for small-to-medium-sized business environments. | |
| NP510WS | Full-featured yet affordable, the NP510WS portable projector delivers an ideal short throw distance solution for education (including interactive whiteboards) and corporate applications. | |
| NP600 | Engage your audience during presentations without breaking your budget with the NEC NP600, a value-driven portable projector ideal for education and small-to-medium-sized business environments. | |
| NP600S | Full-featured yet affordable, the NP600S portable projector delivers an ideal short throw distance solution for education, corporate and small-to-medium-sized business applications. | |
| NP61 | Get the most out of your presentations with the NEC NP61, a mobile projector that touts unrivaled performance. | |
| NP610 | Engage your audience during presentations without breaking your budget with the NEC NP610, a value-driven installation projector ideal for higher education and corporate environments. | |
| NP610S | Full-featured yet affordable, the NP610S portable projector delivers an ideal short throw distance solution for education (including interactive whiteboards) and corporate applications. | |
| NP62 | Deliver presentations in bright, high-contrast brilliance with the NEC NP62 projector. | |
| NP901W | The NP901W touts WXGA (1280 x 800) native resolution, a comprehensive input panel and 3D Reform™. | |
| NP905 | The NP905, which delivers remarkably bright, high-contrast images, features XGA (1024 x 768) native resolution, easy-to-use networking technologies and up to 3500 hours of lamp life (in ECO Mode™). | |
| VT700 | Achieve high resolution images and superior brightness with 3,000 lumens all in a portable chassis. | |
| VT800 | Connect with your audience using the NEC VT800, a portable projector featuring high-resolution images and superior brightness (2700 lumens). | |
| WT610E | The model WT610E is an XGA Projector which produces a brightness of 2000 ANSI lumens and can achieve up to a 100 inch diagonal image from a mere 26 inch away from the screen. | |
|
The NP4000 provides bright and clear images with 5200 lumens, vertical and manual lens shift allowing flexible projector placement and 5 optional bayonet style lenses making it the perfect choice for extended use installation projects. |
More information about NEC Projectors
